| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
Searching...
Try different keywords or browse our categories
Search for products, categories, or brands
YAMAHA VXL1B-8
Slim line array speaker with 8 x 1.5” drivers
| VXL1B-8-WR / VXL1W-8-WR | ||
|---|---|---|
| General specifications | ||
| Speaker type | Full-range, Acoustic suspension | |
| Frequency range (-10dB) | 128 Hz - 18 kHz *1 | |
| Nominal coverage | H | 170° *2 *3 |
| V | 45° (+22.5° – -22.5°) *2 *3 | |
| Effective coverage (-10dB) | H | 180° *2 *3 |
| V | 70° (+35° – -35°) *2 *3 | |
| Components | LF-HF | 1.5” (3.75 cm) Cone × 8 |
| Power rating | NOISE | 40 W |
| PGM | 80 W | |
| PEAK | 160 W | |
| Nominal impedance | 16Ω | |
| SPL | Sensitivity (1W; 1m on axis) | 88 dB SPL *1 *4 |
| Peak (Calculated) | 110 dB SPL (1 m) *5 | |
| I/O connectors | Euroblock (2 pin) × 2 (input: +/-) Max. wire size AWG 12 (3.3 mm²) | |
| Protection circuit | Load protection | Full-range power limiting to protecting network and transducers |
| Finish | VXL1B-8-WR: Black painting (approximate value: Munsell N3.0), VXL1W-8-WR: White painting (approximate value: Munsell N9.0) | |
| Dust and water resistant | IP55 | |
| Packaging | Packaged in 1 pc | |
| Dimensions (W x H x D) | W54 × H480 × D104 mm (Speaker only) | |
| Weight | 2.1 kg (Speaker only) | |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer
We'll notify you via email when this product is back in stock, so you can purchase it immediately!