| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
Searching...
Try different keywords or browse our categories
Search for products, categories, or brands
Yamaha VC4NW
This item is currently unavailable
2-way system with 4-inch woofer and 0.8-inch tweeter, no back can
| VC4NB / VC4NW | ||
|---|---|---|
| General specifications | ||
| Speaker type | 2way Coaxial type (without backcan) | |
| Frequency range (-10dB) | 85 Hz – 20 kHz (Half-space: 2π) | |
| Nominal coverage | 160° conical (Half-space: 2π) | |
| Components | LF | 4” Cone |
| HF | 0.8" Film dome | |
| Power rating | NOISE | 15 W |
| PGM | 30 W | |
| PEAK | 60 W | |
| Nominal impedance | 16 Ω | |
| Transformer taps | 100V | 6 W, 3 W, 1.5 W |
| 70V | 6 W, 3W, 1.5 W, 0.8 W | |
| SPL | Sensitivity (1W; 1m on axis) | 88 dB SPL (Half-space: 2π) |
| Peak (Calculated) | 106 dB SPL (Calculated, 1 m) | |
| I/O connectors | Push terminal (WAGO 294 /2 pin) × 1, Wire size : Solid conductor Min. AWG18 (0.75 sq) / Max. AWG12 (3.5 sq), Standard conductor Min. AWG18 (0.75 sq) / Max. AWG14 (2 sq) | |
| Protection circuit | Load protection | Full-range power limiting to protect network and transducers |
| Finish | VC4NB: Black (approx. Munsell N3), VC4NW: White (approx. Munsell N9.3) | |
| Dimensions | Diameter | 225 mm (8 - 7/8") |
| D | 103 mm (4 - 1/16") | |
| Net weight | 1.4 kg (3.1 lbs) | |
| Cutout size | Ø186 mm (Ø7 - 5/16") | |
| Required ceiling board thickness | 2 mm – 37 mm | |
| Accessories | Grille, Safety wire, Cutout template, Owner's Manual | |
| Packaging | Single package | |
| Certificate | CE, RoHS | |
| Options | AB-C2: C-ring + Tile Rail kit | |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer
We'll notify you via email when this product is back in stock, so you can purchase it immediately!