Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
B20A - Soundbar with virtual 3D surround sound.
SR-C20A | SR-B20A | |||
---|---|---|---|---|
Front Surround System | ||||
General | Drivers | Front L/R: 4.6 cm (1.8") cone × 2, Built-in subwoofer: 7.5 cm (3") cone × 1 | Front L/R: 5.5 cm (2-1/8") cone × 2, Tweeter: 2.5 cm (1") dome × 2, Built-in subwoofer: 7.5 cm (3") cone × 2 | |
Output Power | 100 W (Front L/R: 20 W × 2-ch, Built-in subwoofer: 60 W) | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | ||
Power Consumption | 13 W (Rated) | 25 W (Rated) | ||
Standby Power Consumption | 0.2 W (HDMI control off, Bluetooth standby off), 0.4 W (HDMI control on, Bluetooth standby on) | 0.2 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | ||
Dimensions (W x H x D) | Installing the unit in front of a TV: 600 × 64 × 94 mm (23-5/8" × 2-1/2" × 3-3/4"), Mounting the unit on a wall with spacers: 600 × 64 × 102 mm (23-5/8" × 2-1/2" × 4") | Installing the unit in front of a TV: 910 × 53 × 131 mm (35-7/8" × 2-1/8" × 5-1/8"), Mounting the unit on a wall with spacers: 910 × 131 × 62 mm (35-7/8" × 5-1/8" × 2-1/2") | ||
Weight | 1.8 kg (3.9 lbs) | 3.2 kg (7.1 lbs) | ||
Input / Output | HDMI | 1 out (TV ARC) | 1 out (TV ARC) | |
Digital Optical | 2 in | 2 in | ||
Subwoofer output | No | Yes | ||
Analog Audio | 1 in | No | ||
HDMI | 4K Pass-through | No | No | |
eARC/ARC | ARC | - | ||
CEC | Yes | Yes | ||
Auto Lip-Sync | No | No | ||
3D Pass-through | - | - | ||
ARC | - | - | ||
Sound Technology | Surround Technology | Dolby Audio | DTS® Virtual:X™ | |
Surround Mode | Stereo, Standard, Movie, Game | Stereo, Standard, Movie, Game | ||
Compressed Music Enhancer | Yes (for Bluetooth) | Yes (for Bluetooth) | ||
Bass Extension | Yes | Yes | ||
Audio Formats | Dolby Digital | Yes | Yes | |
Dolby Pro Logic II | Yes | Yes | ||
DTS Digital Surround | No | Yes | ||
File Format | - | No | ||
Connectivity | Wireless Music Streaming | No | No | |
Wi-Fi | No | No | ||
MusicCast Surround | No | No | ||
AirPlay | No | No | ||
Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | ||
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | Approx. 10 m ; 33ft (without obstructions) | ||
Wireless Subwoofer | No | No | ||
Other Features | App Control | Yes (Sound Bar Remote) | Yes (Sound Bar Remote) | |
Learning Function | No | No |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer