Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
This high-capacity, high-performance I/O rack is compatible with Yamaha CL and QL series consoles as well as the RIVAGE PM series. It features 32 analog inputs, 16 analog outputs, and eight digital AES/EBU outputs. The Rio3224-D2 connects directly to Dante digital audio networks, allowing flexible system configuration. Dual power supply units are built in for high reliability, and a character/graphic display offers easy visual confirmation.
General specificationsSampling frequency rateExternalSignal delayTotal harmonic distortionFrequency responseDynamic rangeHum & noise levelEquivalent input noiseResidual output noiseCrosstalkPower requirementsPower consumptionDimensionsWHDNet weightAccessoriesOthers
Rio3224-D2 | Rio1608-D2 |
---|
Rio3224-D2 | Rio1608-D2 | ||
---|---|---|---|
General specifications | |||
Sampling frequency rate | External | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, +4.1667%, +0.1%, –0.1%, –4.0% (±200 ppm) | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, +4.1667%, +0.1%, –0.1%, –4.0% (±200 ppm) |
Signal delay | Less than 1.7 ms, Rio INPUT to Rio OUTPUT connect with PM10 using Dante, Fs= 96 kHz, Dante Receive Latency set to 0.25 msec | Less than 1.7 ms, Rio INPUT to Rio OUTPUT connect with PM10 using Dante, Fs= 96 kHz, Dante Receive Latency set to 0.25 msec | |
Total harmonic distortion | Less than 0.05% 20 Hz-20 kHz@+4 dBu into 600Ω, Fs= 48 kHz, Less than 0.05% 20 Hz-40 kHz@+4 dBu into 600Ω, Fs= 96 kHz, INPUT to OUTPUT, Input Gain= Min. | Less than 0.05% 20 Hz-20 kHz@+4 dBu into 600Ω, Fs= 48 kHz, Less than 0.05% 20 Hz-40 kHz@+4 dBu into 600Ω, Fs= 96 kHz, INPUT to OUTPUT, Input Gain= Min. | |
Frequency response | +0.5, –1.5 dB 20 Hz-20 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 48 kHz / +0.5, –1.5 dB 20 Hz-40 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 96 kHz | +0.5, –1.5 dB 20 Hz-20 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 48 kHz / +0.5, –1.5 dB 20 Hz-40 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 96 kHz | |
Dynamic range | 112 dB typ., DA Converter, 108 dB typ., INPUT to OUTPUT, Input Gain= Min. | 112 dB typ., DA Converter, 108 dB typ., INPUT to OUTPUT, Input Gain= Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain= Max. | –128 dBu typ., Input Gain= Max. |
Residual output noise | –88 dBu, ST master off | –88 dBu, ST master off | |
Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB, @1 kHz *Measured with a 30dB/octave filter @22kHz | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB, @1 kHz *Measured with a 30dB/octave filter @22kHz | |
Power requirements | 100-240V, 50/60Hz | 100-240V, 50/60Hz | |
Power consumption | 120W | 72W | |
Dimensions | W | 480 mm (18.9") | 480 mm (18.9") |
H | 220 mm (8.7") | 132 mm (5.2") | |
D | 368 mm (14.5") | 368 mm (14.5") | |
Net weight | 13.5 kg (29.8 lbs) | 9.6 kg (21.2 lbs) | |
Accessories | Owner’s Manual, AC power cord (250cm) | Owner’s Manual, AC power cord (250cm) | |
Others | NC Value: FAN MODE LOW: NC=20 / HIGH: NC=30 (Measurement position: 1 m from the front of the unit), Operating temperature range: 0 - 40°C, Storage temperature range: –20 - 60°C | NC Value: FAN MODE LOW: NC=15 / HIGH: NC=25 (Measurement position: 1 m from the front of the unit), Operating temperature range: 0 - 40°C, Storage temperature range: –20 - 60°C |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer