| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
Searching...
Try different keywords or browse our categories
Search for products, categories, or brands
Yamaha HS7
| HS7 W | ||
|---|---|---|
| Speaker type | 2-way bi-amp powered studio monitor | |
| Frequency response (-10dB) | 43Hz - 30kHz | |
| Frequency response (-3dB) | 55Hz - 24kHz | |
| Components | LF | 6.5" cone |
| HF | 1" dome | |
| Crossover | 2kHz | |
| Output power | 95W (LF:60W, HF:35W) | |
| Input sensitivity | -10 dBu/10k ohms | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Indicators | Power ON (White LED) | |
| Power consumption | 55W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 210mm (8-1/4") |
| H | 332mm (13-1/16") | |
| D | 284mm (11-3/16") | |
| Net weight | 8.2kg (18.1 lbs.) | |
| Accessories | Owner's Manual, Power cord | |
| Packaging | Single | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer
We'll notify you via email when this product is back in stock, so you can purchase it immediately!