Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
Perfectly suited for use with DZR full-range speakers, the DXS15XLF is a powered bass-reflex type subwoofer with extended low frequency, producing a best-in class maximum SPL of 136dB SPL with superb clarity and power.
DXS15XLF / DXS15XLFW | ||
---|---|---|
General specifications | ||
Speaker type | Powered Subwoofer, bass-reflex | |
Frequency range (-10dB) | 33Hz - 150Hz | |
Components | LF | 15" Cone, 4" Voice Coil, Ferrite magnet |
Sampling frequency rate | Internal | 96kHz |
A/D D/A Converters | 96kHz AD/DA | |
Maximum output level (1m; on axis) | 136dB SPL *1 | |
Power rating | Dynamic | 1600W *2 |
Burst (20ms) | 1300W | |
Continuous | 1200W | |
I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
AC | IEC AC inlet x1 (V-Lock) | |
Amplifier class | Class-D | |
Cooling | Fan cooling, Variable speeds | |
Power consumption | 40W (Idle), 180W (1/8) | |
Handle | Aluminium die-cast, Side x2 | |
Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | |
Dimensions | W | 450 mm (17.7") |
H | 587 mm (23.1") (with rubber feet) | |
D | 600 mm (23.6") | |
Net weight | 40.0kg (88.2lbs) | |
Options | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer