| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
Searching...
Try different keywords or browse our categories
Search for products, categories, or brands
Yamaha DXR15 MKII Active Loudspeaker
The DXR15mkII achieves class-leading maximum SPL of 134dB and full bandwidth performance by combining a powerful Class-D amplifier with a high-power woofer and Yamaha's cutting edge technologies. Throw in some D-CONTOUR and you'll feel like you're using a subwoofer.
| General specifications | |
| Speaker type | 15" 2-way, Bi-amp powered speaker, Bass-reflex type |
| Frequency range (-10dB) | 49Hz - 20kHz |
| Nominal coverage | |
| H | 90° |
| V | 60° |
| Components | |
| LF | Diameter:8" cone, Voice Coil:2", Magnet:Ferrite |
| HF | Diaphragm:1.75", Type: 1" throat compression driver, Magnet:Neodymium |
| Crossover | FIR-X tuning™ (linear phase FIR filter) |
| Output power | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) |
| Maximum output level (1m; on axis) | 134dB SPL |
| I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 ( Parallel with INPUT 1 ), LINK OUT: XLR x 1 |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF |
| Power requirements | 100V - 240V, 50Hz/60Hz |
| Power consumption | 110W |
| Flying and mounting hardware | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) |
| Pole socket | 35mm with 2-way features (0 or 7 degrees) |
| Dimensions | |
| W | 280mm (11") |
| H | 700mm (27 4/8") |
| D | 380mm (15") |
| Net weight | 21.8kg (48.1lbs) |
| Accessories | UB-DXR15 (U-bracket) |
| Others | Material: ABS (Matte Finish, Black) |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer
We'll notify you via email when this product is back in stock, so you can purchase it immediately!