Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
Sub Total : | |
Discount (Promo code): | |
Shipping Charge : | |
Estimated Tax (18%) : |
6.5" cone woofer with a 0.75" soft dome tweeter
VXC6W | ||
---|---|---|
General specifications | ||
Speaker type | 2-way, Acoustic suspension | |
Frequency range (-10dB) | 56Hz - 20kHz (Half-space:2π) | |
Nominal coverage | 110° conical (Half-space:2π) | |
Components | LF | 6.5" Cone |
HF | 0.75" Soft dome | |
LF-HF | - | |
Power rating | NOISE | 75W |
PGM | 150W | |
PEAK | 300W | |
Nominal impedance | 8Ω | |
Transformer taps | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | |
SPL | Sensitivity (1W; 1m on axis) | 86dB SPL (Half-space:2π) |
Peak (Calculated) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | |
Finish | VXC6: Black / VXC6W: White | |
Dimensions | Diameter | 286mm (11.3") |
D | 205mm (8.1") | |
Net weight | 4.4kg (9.7lbs) | |
Cutout size | Ø247 mm (Ø9 3/4") | |
Required ceiling board thickness | 5 mm – 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | |
Options | - |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer