| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
Searching...
Try different keywords or browse our categories
Search for products, categories, or brands
BETA 58A
| Special Feature | Wireless, Dur, Lightweight, Rechargeable |
|---|---|
| Compatible Devices | no |
| Colour | Black |
| Polar Pattern | Unidirectional |
| Item Weight | 9.92 Ounces |
| Impedance | 150 Ohm |
| Microphone Form Factor | Handheld |
| Item dimensions L x W x H | 16.5 x 5.1 x 5.1 Centimeters |
| Power Source | Corded Electric |
| Material | Metal |
| Signal-to-Noise Ratio | 72 dB |
| Hardware Platform | amplifier |
| Frequency Response | 15000 Hz |
| Noise Level | 94 dB |
| Manufacturer | Shure Incorporated, SHURE INC |
| UPC | 042406054720 |
| Model | Beta 58A |
| Model Year | 2011 |
| Product Dimensions | 16.51 x 5.08 x 5.08 cm; 281.23 g |
| Item model number | Beta 58A |
| Special Features | Wireless, Dur, Lightweight, Rechargeable |
| Number of items | 1 |
| Colour Screen | No |
| Batteries Included | No |
| Batteries Required | No |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | No |
| Includes AC Adapter | No |
| Includes remote | No |
| Manufacturer | Shure Incorporated |
| Item Weight | 281 g |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer
We'll notify you via email when this product is back in stock, so you can purchase it immediately!