| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
| Sub Total : | |
| Discount (Promo code): | |
| Shipping Charge : | |
| Estimated Tax (18%) : |
Searching...
Try different keywords or browse our categories
Search for products, categories, or brands
GM-5218 + ST-5030 Set
Electret gooseneck microphones
Base
| GM-5218 | |
|---|---|
| Description | gooseneck microphone |
| Transmission method | cable |
| Polar pattern | supercardioid |
| System | back electret |
| Audio frequency range | 80-18,000 Hz |
| Nominal impedance | 220 Ω |
| Sensitivity | 16 mV/Pa |
| Max. sound pressure | 125 dB |
| Power supply | DC 48 V phantom power |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 605 mm |
| Weight | 185 g |
| Connection | XLR, bal. |
| Packaging dimensions (W x H x L) | 0.09 x 0.04 x 0.66 m |
| Gross weight | 0.42 kg |
| Net weight | 0.185 kg |
| ST-5030 | |
|---|---|
| Frequency Response | 20~20,000 Hz |
| Power Requirement | Phantom power 48V or battery power 1.5V*2 (ST-5030i work with 12~48V Phantom power) |
| Current Consumption-Stand-by | 2.4mA |
| Current Consumption-Operating | 6.6mA |
| Switches | Microphone selection:ECM MIC unbalanced input, ECM MIC balanced input, Dynamic MIC input Magnetic switch: power on/off |
| Connector | audio output (XLR 3P Male) |
| Net Weight | 1130 grams |
Tell about your service.
Hassle free returns.
Within 5 business days
Online service for customer
We'll notify you via email when this product is back in stock, so you can purchase it immediately!